Track Record
Our Portfolio
LNL Capital has deployed capital across 123 net lease transactions since inception, spanning construction, bridge, and permanent financing across major U.S. markets.
Portfolio Analytics
Active UPB by Property Type
Current portfolio — $M
Active Loans by State
Current portfolio — number of loans
Current Portfolio
Active Investments
| Loan / Property | Tenant | Location | Type | Seniority | UPB | Rate | LTC | Closing | Maturity |
|---|---|---|---|---|---|---|---|---|---|
| BAE Systems - Maple Grove, MN | BAE Systems Land & Armaments | Maple Grove, Minnesota | Transitional | Senior | $69.0M | 5.66% | 73.8% | Dec 2025 | Dec 2030 |
| Links Car Wash - Portfolio, TX (A Note) | Links Car Wash | Texas | Transitional | Senior | $50.0M | 14.00% | 44.3% | Dec 2025 | Jun 2026 |
| Bobs Discount Furniture - Glenwillow, OH | Bobs Discount Furniture | Solon, Ohio | Transitional | Senior | $46.5M | 6.40% | 75% | Nov 2025 | Nov 2028 |
| Bobs Discount Furniture - Macon, GA | Bobs Discount Furniture | Macon, Georgia | Construction | Subordinate | $26.6M | 13.75% | 98.2% | Nov 2025 | May 2027 |
| Quantum Construction - Fort Pierce, FL | Quantum Construction | Fort Pierce, Florida | Transitional | Senior | $22.9M | 6.39% | 73.1% | Sep 2025 | Sep 2030 |
| Goodyear - Dekalb, IL | Goodyear Tire & Rubber Company | DeKalb, Illinois | Construction | Subordinate | $22.7M | 9.00% | 88.2% | Dec 2025 | Jun 2027 |
| Pinnacle Oil & Gas (8-pack) - Portfolio, TX | Pinnacle Oil & Gas | Texas | Transitional | Senior | $22.2M | 11.20% | 71.6% | Jul 2025 | Jul 2027 |
| BluePearl - Portland, OR | BluePearl | Portland, Oregon | Construction | Senior | $10.0M | 13.00% | 95% | May 2025 | Nov 2026 |
| McLane - Salt Lake City, UT | McLane | South Salt Lake, Utah | Construction | Subordinate | $10.0M | 9.00% | 90.8% | Jul 2025 | Jul 2027 |
| BZ Mart (17-pack) - Portfolio | BZ Mart | — | Transitional | Senior | $9.8M | 8.25% | 68.2% | Aug 2025 | Aug 2030 |
| Fuel On - Portfolio, PA | Fuel On | Pennsylvania | Transitional | Senior | $9.6M | 8.50% | 70.6% | Dec 2025 | Dec 2030 |
| Town Fair Tire - Portfolio | Town Fair Tire | — | Transitional | Senior | $9.4M | 9.00% | 83.3% | Dec 2024 | Jun 2027 |
| Pinnacle Oil & Gas (3-pack) - Portfolio, TX | Pinnacle Oil & Gas | Texas | Transitional | Senior | $8.6M | 12.52% | 65.9% | Aug 2025 | Aug 2026 |
| Boeing (Phase II) - Jacksonville, FL | Boeing | Jacksonville, Florida | Construction | Subordinate | $7.1M | 9.00% | 95% | May 2025 | May 2027 |
| BZ Mart (7-pack) - Portfolio | BZ Mart | — | Transitional | Senior | $7.0M | 13.00% | 73.6% | Feb 2026 | Feb 2027 |
| HGE - Creve Coeur | Higher Ground Education | St Louis, Missouri | Construction | Senior | $5.6M | 11.50% | 88.1% | Jan 2024 | Jul 2026 |
| El Car Wash - Lauderhill, FL | El Car Wash | Lauderhill, Florida | Transitional | Senior | $5.5M | 10.00% | 46.1% | Dec 2025 | Dec 2026 |
| El Car Wash - Boca, FL | El Car Wash | Boca Raton, Florida | Construction | Senior | $5.5M | 10.00% | 47.1% | Jan 2026 | Jan 2027 |
| El Car Wash - Ft. Lauderdale, FL (W Broward Blvd) | El Car Wash | Fort Lauderdale, Florida | Construction | Senior | $5.5M | 10.00% | 60.2% | Oct 2024 | Dec 2026 |
| El Car Wash - Oakland Park, FL (E Commercial Blvd) | El Car Wash | Oakland Park, Florida | Construction | Senior | $5.4M | 10.00% | 61.1% | Oct 2024 | Dec 2026 |
| El Car Wash - Oakland Park, FL | El Car Wash | Oakland Park, Florida | Construction | Senior | $5.3M | 10.00% | 69% | Oct 2024 | Dec 2026 |
| Links Car Wash - Portfolio, TX (B Note) | Links Car Wash | Texas | Transitional | Senior | $5.0M | 20.05% | 48.7% | Dec 2025 | Jun 2026 |
| El Car Wash - Feasterville, PA | El Car Wash | Feasterville, Pennsylvania | Transitional | Senior | $4.9M | 10.00% | 42.3% | Nov 2025 | Feb 2027 |
| Octa Homes - Houston, TX (Alvin) | Octa Homes | Alvin, Texas | Construction | Senior | $4.8M | 10.00% | 100% | Jan 2026 | Jan 2027 |
| BluePearl - Lake Norman, NC | BluePearl | Denver, North Carolina | Construction | Senior | $4.5M | 13.00% | 94.9% | Apr 2025 | Oct 2026 |
| TLE Belmont Greene | The Learning Experience | Ashburn, Virginia | Construction | Senior | $4.5M | 15.00% | 66.3% | Dec 2023 | Nov 2025 |
| Chevron Gas Station - Houston, TX | Chevron Gas Station | Houston, Texas | Transitional | Senior | $4.1M | 10.00% | 62.2% | Nov 2025 | Nov 2027 |
| Lightbridge - Cary, NC | Lightbridge Academy | Cary, North Carolina | Construction | Senior | $3.8M | 12.00% | 70% | Dec 2024 | Jun 2026 |
| TLE Highland Ranch | The Learning Experience | Highlands Ranch, Colorado | Construction | Senior | $3.7M | 15.00% | 70.1% | Sep 2023 | Sep 2025 |
| WoW CarWash - Las Vegas, NV (Durango) | Wow Car Wash | Las Vegas, Nevada | Construction | Senior | $3.7M | 10.50% | 36.6% | Jan 2026 | Jul 2027 |
| Lightbridge - Champlin, MN | Lightbridge Academy | Champlin, Minnesota | Construction | Senior | $3.6M | 12.00% | 70% | Jan 2025 | Jul 2026 |
| Plasma - Palestine, TX [Pool 2] | Parachute | Palestine, Texas | Transitional | Senior | $3.5M | 11.03% | 78.7% | Oct 2025 | Apr 2027 |
| Tractor Supply - Mifflinburg, PA | Tractor Supply | Mifflinburg, Pennsylvania | Construction | Senior | $3.5M | 11.00% | 90% | Jun 2025 | Jun 2026 |
| Plasma - Athens, TN [Pool 1] | Parachute | Athens, Tennessee | Transitional | Senior | $3.4M | 11.03% | 78.5% | Oct 2025 | Apr 2027 |
| Plasma - Hartsville, SC [Pool 2] | Parachute | Hartsville, South Carolina | Transitional | Senior | $3.4M | 11.03% | 79.3% | Oct 2025 | Apr 2027 |
| Plasma - Columbus, IN [Pool 1] | Parachute | Columbus, Indiana | Transitional | Senior | $3.3M | 11.03% | 78.6% | Oct 2025 | Apr 2027 |
| Gerber Collision - Edmond, OK | Gerber Collision | Edmond, Oklahoma | Construction | Senior | $3.3M | 10.50% | 92.2% | Jun 2025 | Aug 2026 |
| Shake Shack - Naples, FL | Shake Shack | Naples, Florida | Construction | Senior | $3.2M | 11.00% | 88.8% | Aug 2025 | Nov 2026 |
| Plasma - Shelby, NC [Pool 2] | Parachute | Shelby, North Carolina | Transitional | Senior | $3.0M | 11.03% | 78.8% | Oct 2025 | Apr 2027 |
| Plasma - Marion, OH | Parachute | Marion, Ohio | Construction | Senior | $2.7M | 12.00% | 71% | Apr 2025 | Oct 2026 |
| Pediatric Associates - Waxahachie, TX | Pediatric Associates | Waxahachie, Texas | Construction | Senior | $2.7M | 13.00% | 84.9% | Jul 2025 | Jul 2026 |
| O'reilly Barnett | O'Reilly Auto Parts | Miami, Florida | Construction | Senior | $2.6M | 10.50% | 78.5% | Oct 2024 | Mar 2026 |
| Chase GL - West Berlin, NJ | JPMorgan Chase Bank | Berlin, New Jersey | Transitional | Senior | $2.6M | 11.00% | 100% | Oct 2025 | Apr 2027 |
| Pizza Hut - Portfolio | Pizza Hut | — | Transitional | Senior | $2.3M | 9.00% | 53.5% | Dec 2024 | Jun 2027 |
| Bojangles - Kissimmee, FL | Bojangles | Kissimmee, Florida | Construction | Senior | $2.1M | 9.50% | 71.1% | May 2025 | Nov 2026 |
| Chick-Fil-A - Roxboro, NC | Chick-Fil-A | Roxboro, North Carolina | Construction | Senior | $2.1M | 9.00% | 85.1% | Jul 2025 | Jul 2027 |
| Chipotle & Mattress - Greenwood, SC | Chipotle / Mattress | Greenwood, South Carolina | Construction | Senior | $1.8M | 11.50% | 66% | Jun 2025 | Jun 2026 |
| Kindercare - Shrewsbury, MO | KinderCare Education | St Louis, Missouri | Construction | Senior | $1.8M | 11.50% | 92.5% | Oct 2025 | Apr 2027 |
| WhiteWater Car Wash - Ardmore, OK | WhiteWater Car Wash | Ardmore, Oklahoma | Construction | Senior | $1.8M | 10.00% | 64.2% | Sep 2025 | Sep 2026 |
| Take 5 - Greece | Take 5 | Greece, New York | Construction | Senior | $1.7M | 11.50% | 90% | May 2024 | May 2026 |
| Chipotle - Joliet, IL | Chipotle Mexican Grill | Joliet, Illinois | Construction | Senior | $1.7M | 11.00% | 73.2% | May 2025 | Aug 2026 |
| Take 5 - Hollywood, FL | Take 5 | Hollywood, Florida | Construction | Senior | $1.5M | 12.75% | 84.4% | May 2025 | Nov 2026 |
| Left Lane Automotive - Mobile, AL (309 Bel Air) | Left Lane Auto | Mobile, Alabama | Construction | Senior | $1.4M | 13.75% | 81.6% | Apr 2025 | Apr 2026 |
| Left Lane Automotive - Greer, SC | Left Lane Auto | Greer, South Carolina | Construction | Senior | $1.3M | 13.75% | 93.8% | Dec 2025 | Dec 2026 |
| Left Lane Automotive - Mobile, AL (7900 Airport) | Left Lane Auto | Mobile, Alabama | Construction | Senior | $1.2M | 13.75% | 87.8% | Jun 2025 | Jun 2026 |
| Left Lane Automotive - Baton Rouge, LA (Gonzalez) | Left Lane Auto | Gonzales, Louisiana | Construction | Senior | $1.1M | 13.75% | 94.5% | Oct 2025 | Oct 2026 |
| Left Lane Automotive - Mobile, AL (U.S 90) | Left Lane Auto | Mobile, Alabama | Construction | Senior | $1.1M | 13.75% | 93.9% | Jan 2026 | Jan 2027 |
| Left Lane Automotive - Spartanburg, SC | Left Lane Auto | Spartanburg, South Carolina | Construction | Senior | $883K | 13.75% | 95% | Jan 2026 | Jan 2027 |
| Wawa - Bear, DE | Wawa, Inc | Bear, Delaware | Construction | Subordinate | $621K | 9.50% | 84.5% | Dec 2025 | Jun 2028 |
| Valvoline - Johnstown, PA | Valvoline | Johnstown, Pennsylvania | Construction | Senior | $413K | 11.50% | 86% | Jul 2025 | Jan 2027 |
| Starbucks & Chipotle - Kansas City, MO | Starbucks / Chipotle | Kansas City, Missouri | Construction | Senior | $340K | 11.00% | 72.9% | Feb 2025 | Apr 2026 |
